Desktop Fiber Laser Marking Machine
Fiber Laser Marking deep Engraving Machine Metal polymers Parts Marker Engraver jewllery Silver Cutting Firearms 110×110 mm
1. Ready to Use with Extensive Software Compatibility
The device comes with a computer and monitor, pre-installed software, and is ready for immediate operation. The EZcad laser engraving software is fully compatible with design files from CorelDRAW, AutoCAD, Photoshop, and supports multiple formats including PLT, PCX, DXF, BMP.
2. Advanced High-Speed Galvanometer Scanner for Stable Performance
Equipped with a digital high-speed galvanometer scanner system, it ensures fast operation and excellent stability, delivering precise and efficient engraving results.
3. Multiple Engraving Sizes Available, Optimal Precision in Standard Area
The standard engraving area is 110×110mm, where the best results are achieved. Engraving depth is less than 1mm, and other working sizes can be customized according to requirements.
4. Long Warranty and Maintenance-Free Laser Source
The machine comes with a two-year warranty. The laser source has a lifespan of up to 100,000 hours, requires no consumables, and is virtually maintenance-free, ensuring low operating costs.
5. Comprehensive After-Sales Support and Beginner-Friendly Guidance
The after-sales team provides timely responses and assistance in resolving any issues. The package includes detailed operation manuals, instructional videos, and tutorials, allowing even beginners to quickly master the machine.
| Technical Parameters | Specifications | Specifications | Specifications | Specifications |
| T-F20 | T-F30 | T-F50 | T-F100 | |
| Laser Wavelength | 1064nm | 1064nm | 1064nm | 1064nm |
| Average Output Power | ≥20W | ≥30W | ≥50W | ≥100W |
| Frequency Adjustment Range | 20KHZ—80KHZ | 30KHZ—80KHZ | 50KHZ—100KHZ | 50KHZ—110KHZ |
| Maximum Single Pulse Energy | 0.67mj | 0.75mj | 1mj | 1mj |
| Fiber Length | 3m (customizable) | 3m (customizable) | 3m (customizable) | 3m (customizable) |
| Maximum Speed | 5000mm/s | 5000mm/s | 5000mm/s | 5000mm/s |
| Repeat Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| Marking Area | 180mm×180mm (300×300mm optional) | 180mm×180mm (300×300mm optional) | 180mm×180mm (300×300mm optional) | 180mm×180mm (300×300mm optional) |
| Cooling Method | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling |
| Operating Environment | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| AC Power Supply | 220V/50HZ±10% | 220V/50HZ±10% | 220V/50HZ±10% | 220V/50HZ±10% |
| Weight | 110kg | 110kg | 120kg | 130kg |
