Fly CO2 Laser Marking Machine 30W/45W/60W
Why Choose Fly CO2 Laser Marking Machine?
- High Efficiency : marking process in automation, support 24 hours continuous work.
- High Performance : compact structure, high speed engraving and marking, permanent marking result.
- Low Use Cost : no consumable materials, no maintenance, energy saving.
- Long Life: adopting well-known brand laser source, life is more than 70000 hours.
- Easy Use : software is easy to learn and operate, the system can automatically encode and print the serial number ,batch number, date and so on.
- Good Design:Modular design, more flexible to install and easy fit your production line, can adapt to industrial environment.
Category | Details |
---|---|
Model | CO2 Laser (30W, 45W, 60W, 100W) |
Applications | Apparel accessories, pharmaceutical packaging, beverage packaging, gifts, electronic components, leather, architectural ceramics, etc. |
Compatible Materials | Non-metals, PVC, PE, PC, CPP, PA, PPO extrusion materials, etc.
|
Laser Specifications
Parameter | Details |
---|---|
Laser Output Power | ≥45W |
Laser Type | CO2 Generator |
Wavelength | 10.6μm |
Marking Speed | ≤8000mm/s |
Cooling System | Ambient air cooling (no compressed air required) |
Control Board | Industrial-grade integrated motherboard |
Operating System | Proprietary marking software |
Data Protection | Prevents data loss during power outages |
Lens Rotation | 360° adjustable scanning head |
Physical Specifications
Parameter | Details |
---|---|
Protection Rating | IP54 |
Total Power | 700W |
Dimensions | 350mm × 750mm × 1500mm |
Pollution Level | No chemical emissions during marking
|
Optical & Positioning Parameters
Parameter | Details |
---|---|
Marking Area | ≤400×400mm (standard: 110×110mm) |
Line Width (Min) | 0.01mm |
Positioning Accuracy | 0.01mm |
Focusing Method | Red-light positioning |
Marking Line Type | Dot matrix, vector
|
Software & Compatibility
Category | Details |
---|---|
Supported Fonts | Single-line, double-line, dot-matrix fonts |
File Formats | PLT vector file input/output |
Graphic Elements | Points, lines, arcs, text, rectangles, circles |
Variable Text | Serial numbers, time, date, counters, shifts |
Barcodes | Code 39, Code 93, Code 128, EAN-13, etc. |
2D Codes | QR Code, Data Matrix, etc. |
Interfaces & Power
Parameter | Details |
---|---|
Interface | USB 2.0 |
Power Supply | AC 220V, 50-60Hz |