MOPA JPT 3D Fiber Laser Marking Machine
Description
MOPA Fiber Laser Marking Machine EZCAD 3 Relief/Deep/Cu
| Laser Source Model | 2.5D fiber marking machine | 3D fiber marking machine |
| Power | 20W/30W/50W/60W/100W Can be selected | 20W/30W/50W/60W/100W Can be selected |
| Control Board | BJJCZ DLC Series Control Board | BJJCZ DLC Series Control Board |
| Software | EZCAD 3 Software | EZCAD 3 Software |
| Rotary axis | Support D80 Rotary axis(Optional) | Support D80 Rotary axis (Optional) |
| Galvanometer Brand & Model |
BJJCZ G3 Pro-DLC | BJJCZ G3-3D |
| Marking Area | 300*300mm(75/110/175/200mm Optional) | 300*300mm (110/175/200mm Optional) |
| Glasses | Included | Included |
| Foot Switch | Included | Included |
| Lifting Motor(Motorized Z Axis) |
Supported | Custom made |
| Color Marking | Just 30W JPT M7/60W JPT M7/100W JPT M7 Laser source can support color marking Other model laser source don’t support color marking |
Just 30W JPT M7/60W JPT M7/100W JPT M7 Laser source can support color marking. Other model laser source don’t support color marking |
| Marking Speed | 4000mm/s | 4000mm/s |
| Positioning Speed | 10000mm/s | 10000mm/s |
| Tracking Error | 0.25ms | 0.25ms |
| Repetitive accuracy | <8μrad | <8μrad |
| Time for 1% | ≤0.4ms | ≤0.4ms |
| Power Supply | ±15VDC,3A | ±15VDC,3A |
| Wavelength | 10600nm,1064nm,532nm,355nm | 1064nm,532nm,355nm |
| Lens Spot | 10mm | 10mm |
| Operation Temperature | 25℃±10℃ | 25℃±10℃ |
| Cooling Method | Air-Cooled | Air-Cooled |
| Supported System | Windows system | Windows system |
| Warranty | 2 years | 2 years |
| Package Size | 75*58*48cm | 75*58*48cm |
| Gross Weight | about 52kg | about 55kg |
| Application | It can be used for deep engraving,hardware processing,mold processing,vari-focal processing,etc. |
It can be applied for mold processing,curved surface marking,surface treatment,deep engraving,etc. |
Shipping & Delivery
