Videojet 1880 HR Continuous Inkjet Printer
Our Product Range:
1. Inkjet printer, including CIJ Printer, TIJ Printer, UV inkjet printer, Colour UV inkjet printer, Handheld inkjet printer.
2. Laser marking machine, including fiber laser marking machine, CO2 laser marking amchine and UV laser marking machine.
3. Industrial printing solutions, including visual inspection and rejection system and varies of printing solutions .
4. Consumables( Ink, Make-up and cleaning solutions) for all brand of CIJ Printer,
5. Spare parts for all brand of CIJ Printers, including inkcore, keyboard, CSB, pressure sensor, nozzle, valve module ,printhead module , ETH, filter, pump, gutter pump, chip, inkcore board, empty cartridge and etc.
Description
Videojet 1880hr: High-Resolution Micro Printing for Industrial Coding
The Videojet 1880hr Micro Printing High Resolution Continuous Inkjet Coding Machine stands out for its precision, making it ideal for industrial scenarios where fine, clear marks matter. Not only is it a reliable industrial ink jet coder, but it also excels at printing expiry dates, batch codes, and tiny logos on plastic surfaces—from thin plastic films to rigid plastic parts—delivering sharp, smudge-proof results even on curved or uneven materials.
First and foremost, its high-resolution micro printing tech ensures legibility for small text (down to 1mm) without blurring, which is a key advantage for products requiring compact coding. Moreover, it operates continuously at speeds up to 300 m/min, so it can keep up with fast production lines while minimizing downtime. Additionally, it features an intuitive touchscreen interface; this lets operators adjust settings quickly and reduce errors, thereby streamlining daily use.
What’s more, it uses durable, plastic-friendly ink that adheres well to various plastic types, resisting wear and environmental factors that might fade or smudge lesser marks. Whether used for food packaging, medical device labeling, or consumer goods, the Videojet 1880hr Micro Printing High Resolution Continuous Inkjet Coding Machine balances speed, precision, and reliability. As a result, it’s a top choice for businesses needing high-quality industrial ink jet coding on plastic, especially for critical details like expiry dates.
| Line speed capability | Input/output |
| Can print 1 to 3 lines of print at speeds of up to 1,294 ft/min (394 m/min) | Product detect input; Encoder input; Beacon (Alarm light) output; Relay output; |
| (10 characters per inch, single line of print) | USB 2.0 (2x); Ethernet LAN™; Built-in Wi-Fi |
| Font matrix configuration | Message storage |
| Single-line: 4×5, 5×5, 4×7, 5×7, 7×9, 9×12, 10×16, 16×24 | More than 250 complex messages |
| Twin-line: 4×5, 5×5, 4×7, 5×7, 7×9 | Environmental protection |
| Tri-line: 4×5, 5×5, 4×7, 5×7 | IP55 standard, no plant air required, stainless steel cabinet |
| Linear bar codes | IP66 protected electronics optional |
| UPC A&E; EAN 8 & 13; Code 128 A, B & C; UCC/EAN 128; | Heated printhead |
| Code 39; Interleaved 2 of 5; GS1 | CleanFlow™ including positive air, no plant air required (optional) |
| QR codes | Diameter: 1.63″ (41.3mm) |
| 21×21, 25×25 | Length: 10.62″ (269.8mm) |
| Error correction mode L, M, Q or H | Printhead umbilical |
| DataMatrix codes | Ultra flexible Length: 9.84′ (3m) optional 19.69′ (6m) |
| 10×10, 12×12, 14×14, 16×16, 8×18, 18×18, 20×20, 22×22, 24×24, 12×26, | Diameter: 0.91″ (23mm) |
| 8×32, 12×36, 16×36, 16×48 | Bend radius: 4.0″ (101.6mm) |
| Nominal character height | Make-up consumption |
| Selectable from 0.047″ (1.2mm) to 0.236″ (6mm), depending on font | 2.6ml per hour (MEK at 20°C) |
| Throw distance | Fluids containers |
| Optimal: 0.335″ (8.5mm) | Ink and Make-up Smart Cartridge™ 0.793 qt. (750ml); 1.06 qt. (1000ml) |
| Range: 0.197″ (5mm) to 0.472″ (12mm) | Temperature/humidity range |
| User interface | 41°F to 113°F (5°C to 45°C) |
| 10.4″ high-response TFT-LCD touch screen | 0% to 90% RH non-condensing |
| WYSIWYG touch to edit message editing | With selected inks; actual installation may require additional hardware based on production environment conditions |
| Custom logo/graphics | Electrical requirements |
| Can be created via optional CLARiSOFTTM software* | Nominal supply power 100-120 / 200-240 VAC at 50/60 Hz., 70W |
| Character sets | Approximate weight |
| Chinese, Russian/Bulgarian, Turkish/Scandinavian, Romanian, Greek, Arabic, | Unpacked and dry: 46.3lbs. (21kg) |
| Japanese/Kanji, Hebrew, Korean, East European and European/American | Options |
| Languages and interface options | Dust protection kit with CleanFlow™ technology |
| English, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, French, German, Greek, | Dry air kit for high humidity (requires plant air) |
| Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, | Cellular communication |
| Serbian, Simple Chinese, Spanish, Swedish, Thai, Traditional Chinese, Turkish and Vietnamese | RS232 connector kit (USB to Serial DIN-5 male adapter) |
| SIMPLICiTY™ Workflow Modules | |
| * CLARiSOFTTM Package Coding Design software required for certain bar codes and other advanced functionality. | Wide range of accessories |
| Videojet 1880 Series | |||
| Model name | 1880 + | 1880 UHS | 1880 HR |
| Nozzle Size | 60 and 70 micron | 50 micron | 40 micron |
| Ink Type | Dye Based | ||
| Fluid Container Size Options | 750ml, 1,000ml | ||
| Make-up Fluid Consumption (MEK at 20°C) | 3.5ml/hour | 2.7ml/hour | 2.6ml/hour |
| Maximum Lines of Print | 5 | 3 | 3 |
| Maximum Line Speed (1) | 334m/min (1,097 ft/min) | 508m/min (1,666ft/min) | 394m/min (1,294 ft/min) |
| Nominal Character Height (Selectable depending on font) |
From 2mm to 10mm (0.079″ to 0.40″) |
From 2mm to 10mm (0.079″ to 0.40″) |
From 1.2mm to 6mm (0.047″ to 0.236″) |
| Environmental Protection | IP55 or IP66 | ||
| Umbilical Length | 3m (9.8 ft) optional 6m (19.6 ft) | ||
| Message Storage Capability | More than 250 complex messages | ||
| Smart Cartridge™ | √ | √ | √ |
| Printhead Options | Straight, Dynamic (90 Degree) | ||
| USB 2.0 | √ (2x) | √ (2x) | √ (2x) |
| Positive Air / CleanFlow™ | Optional | ||
| User Interface | SIMPLICiTYTM based 10.4 inch color touchscreen | ||
| Linear and 2D Bar Codes | √ | √ | √ |
| QR Codes | √ | √ | √ |
| DataMatrix Codes | √ | √ | √ |
| Service Module 1 Maintenance Interval | 1 Year | ||
| Communications | Ethernet LAN and RS-232 Serial (requires RS232 connector kit) | ||
| Extended I/O Ports and Control | Optional | ||
| Wi-Fi and Cellular connectivity | √ | √ | √ |
| Languages and interface options | English, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Serbian, Simple Chinese, Spanish, Swedish, Thai, Traditional Chinese, Turkish and Vietnamese | ||
Product link: Videojet 1880hr Micro Printing High Resolution Continuous Inkjet Coding Machine Industrial Ink Jet Coder Expiry Date Plastic Inkjet Printer
Contact us!
Shipping & Delivery
