Flying Fiber Laser Marking Machine
20W Flying Fiber Laser Marking Machine is an advanced marking device with remarkable features and wide applications. 20w Flying Metal Laser Machine utilizes a high-quality fiber laser source, ensuring excellent beam quality and high electro-optical conversion efficiency.
Product Description
With a high-speed galvanometer, 20w Flying Metal Laser Machine enables rapid and precise online flying marking, making it suitable for various production lines, which can greatly improve production efficiency.20w Flying Metal Laser Machine has an intuitive Chinese touch screen operation interface, simplifying information editing.20w Flying Metal Laser Machine doesn’t require any consumables, reducing costs and maintenance efforts.20w Flying Metal Laser Machine also offers multiple font choices and can freely convert between vector and dot matrix fonts.
Product Parameters
Parameter model | YT-F20,YT-F30,YT-F50,YT-F70,YT-F100 |
Machine material | All aluminum sandblasting oxidation |
Laser | MAX/ RAYCUS, The service life is more than 100000 hours |
Laser wavelength | 1064nm |
Output power | 20W,30W,50W,70W,100W |
Marking speed | ≤12000mm/s |
Controller | 10.2 inch touch controller |
Cooling system | Air cooling |
Focus lens | 165mm |
Minimum linewidth | 0.012mm |
Repetitionaccuracy | 0.003mm |
Marking range | 110mm×110mm(optnal) |
Positioning mode | Dual red light focusing indicator |
Number of rows | Any line within the marking range |
Production line speed | 0~130m/min(depending on the material) |
Mulilingual | English,Spanish,German,Chinese,Russian,Arabic,etc |
Jurisdiction | Multi user management authority |
Operating system | Linux system |
Inkjet mode | Static,analog,encoder |
Reserved signal | Start,print status,finish,fault |
Data protection | With power failure data protection energy |
Monitor | Provide overspeed alarm function |
De crossing | Automatic removal of intersections |
Coding software | Single and double machine code sending |
Typeface | Chinese and English,numbers,traditional,etc |
File format | BMP/DXF/HPGLJPEG/PLT |
Bar code | CODE39,CODE128,CODE126,QR |
Power Supply | 110V/220V,50/60HZ |
Power consumption | 500W |
Requirement | External temperature 0°C-45°℃;humiditys95% |
Applications | Metal,Aluminum,Stainless,Steel,Copper,PP,PVC,HDPE,Plastics,Resin,Paperboard,Film,Foils,Rubber,Wood |
HS Code | 8443322100 |
Package Size | Bracket: 134*36*28 cm + Machine:78*36*33cm |
Package Gross Weight | 60kg |
Warranty Period | Two Years |
Package List | ① Bracket
② Touch Screen ③ Laser Host ④ Cable ⑤ Photocell Sensor ⑥ Encoder ⑦ Toole Kit |
Applications:
Fly laser marking machine can mark a variety of non-metallic materials and some metal products, such as bamboo products, wood, paper, ABS PVC, epoxy resin, acrylic, leather, glass, construction ceramics, rubber and so on.
Oxygen resin, acrylic, leather, glass, building ceramics, rubber and so on. Widely used in pharmaceutical packaging, food packaging, beverage packaging, plastics, textiles, leather, leather, food and beverage packaging.
20W, 30W, 50W Fiber Laser Marking Machines, How to Choose?
· 20w: Economical plan, cooperate with conventional production line.
· 30w: Multi-purpose high performance solutions for high speed production lines.
· 50w: Robust solution for applications requiring high speed and depth. It can be used for carving.