Flying UV Laser Marking Machine
When we need a marking equipment, often do not know what kind of marking method is appropriate for their products, Flying UV Laser Marking Machines as a non-contact remote recognition technology, can be engraved on a variety of products with high-quality barcode, two-dimensional code, batch number, text and trademark information.
Parameter
Parameter model | FT-U3,FT-U5,FT-U10,FT-U15,FT-U20 | ||
Machine material | All aluminum sandblasting oxidation | ||
Laser | The service life is more than 20000-30000 hours | ||
Laser wavelength | 355nm | ||
Output power | 3W,5W,10W,15W,20W | ||
Marking speed | ≤12000mm/s | ||
Controller | 10.2 inch touch controller | ||
Cooling system | Water cooling (with chiller) | ||
Focus lens | 210mm | ||
Minimum linewidth | 0.01mm | ||
Repetitionaccuracy | 0.001mm | ||
Marking range | 110mm×110mm(optinal) | ||
Positioning mode | Dual red light focusing indicator | ||
Number of rows | Any line within the marking range | ||
Production line speed | 0~130m/min(depending on the material) | ||
Multilingual | English,Spanish,German,Chinese,Russian,Arabic,etc | ||
Jurisdiction | Multi user management authority | ||
Operating system | Linux system | ||
Inkjet mode | Static,analog,encoder | ||
Reserved signal | Start,print status,finish,fault | ||
Data protection | With power failure data protection energy | ||
Monitor | Provide overspeed alarm function | ||
De crossing | Automatic removal of intersections | ||
Coding software | Single and double machine code sending | ||
Typeface | Chinese and English,numbers,traditional,etc | ||
File format | BMP/DXF/HPGLJPEG/PLT | ||
Bar code | CODE39,CODE128,CODE126,QR | ||
Power Supply | 110V/220V,50/60HZ | ||
Power consumption | 800W | ||
Requirement | External temperature 0℃-45℃; humiditys95% | ||
Applications | Metal,Aluminum,Stainless,Steel,Copper,PP,PVC,HDPE,Plastics,Resin,Paperboard,Film,Foils,Rubber,Wood | ||
HS Code | 8443322100 | ||
Package Size | Bracket: 134*36*28 cm + Machine:78*36*33cm+ Chiller:68*40*58cm | ||
Package Gross Weight | 110 kg | ||
Warranty Period | Two Years | ||
Package List | ① Bracket
② Touch Screen ③ Laser Host ④ Chiller ⑤ Cable ⑥ Photocell Sensor ⑦ Encoder ⑧ Toole Kit ⑨Power box |
Applications
It is particularly suitable for the high-end market of ultra-fine processing, surface marking of packaging bottles of polymer materials such as cosmetics, medicines, and foods, with fine effect, clear and firm marking, better than ink coding and pollution-free; marking of flexible PCB; micro-hole and blind hole processing of silicon wafers; marking of two-dimensional codes on LCD glass, surface marking of glassware, marking of metal surface coatings, plastic buttons, electronic components, gifts, communication equipment, building materials, etc.
5W UV Laser and 10W UV Laser, How to Choose?
· 5w: Multi-purpose high performance solutions for high speed production lines.
· 10w: Robust solution for applications requiring high speed and depth. It can be used for engraving.